After-school activities in City Centre, Mississauga
181 programs · 23 activities · updated November 8, 2026
We list 181 programs for after-school activities in City Centre, Mississauga from 147 different providers. Children can start from birth; a typical upper age is 13. Fridays and Saturdays are the busiest days. Weekend classes: 12 programs. If you'd like to try one first, 29 offer a free trial. 3 listings are City of Mississauga programs. The biggest groups are math (39), reading & writing (26) and martial arts (19).
By activity
By the numbers in City Centre, Mississauga
What it costs
13 schools post a price a term. Half charge $270–$450; the middle price is $340.65. Lowest $50, highest $2250.
- $50–$60012
- $600–$11500
- $1150–$17000
- $1700–$22501
From each provider's posted price; one price per school.
Which days classes run
- 10Mon
- 9Tue
- 9Wed
- 10Thu
- 11Fri
- 11Sat
- 5Sun
Of 20 programs that list their class days.
Recently updated
- Water Babies MississaugaProvider now manages this page · Nov 9
- Mississauga Mandarin SchoolPrice added: $900 a term · Nov 8
- Mississauga Mandarin SchoolPrice added: $410 a term · Nov 8
- Kumon Math and Reading Centre of Mississauga - Dundas & HurontarioClass days updated: Mon, Wed, Thu, Sat · Nov 7
- Auriga Football ClubPrice added: $270 a term · Nov 7
All 181 programs in City Centre
| Program | Area | Ages | Days | Price | Trial |
|---|---|---|---|---|---|
| Academy for Mathematics & English, Parkways West | City Centre | 4+ | Ask | Not listed yet | Free trial class |
| After School - Karate-Kobudo-Self Defense | City Centre | Ask | Ask | Not listed yet | – |
| Alliance Française Toronto - Mississauga Campus | City Centre | Ask | Ask | Not listed yet | – |
| Aloha Mind Math | City Centre | 5–13 | Ask | Not listed yet | – |
| Appletree Coding School | City Centre | Ask | Ask | Not listed yet | – |
| Arpeggio Music Academy | City Centre | Ask | Ask | Not listed yet | – |
| Art classes - Make Art your Passion | City Centre | Ask | Ask | Not listed yet | – |
| Auriga Football Club | City Centre | 4–13 | Ask | $270 / term | Free trial class |
| Battle Arts Academy | City Centre | 5–15 | Mon–Sat | $135 / month | Free trial class |
| Berlitz Mississauga Learning Centre | City Centre | Ask | Ask | Not listed yet | Free trial class |
| Best Brains Learning Centre - Mississauga (Central Parkway) | City Centre | 3–14 | Ask | $159 / month | – |
| Best Brains Learning Centre - Mississauga (Central Parkway) | City Centre | 3–14 | Ask | $159 / month | – |
| Best Brains Learning Centre - Mississauga (Mavis) | City Centre | 3–14 | Ask | $159 / month | – |
| Best Brains Learning Centre - Mississauga (Mavis) | City Centre | 3–14 | Ask | $159 / month | – |
| Best Brains Learning Centre - Mississauga Cooksville | City Centre | 3–14 | Ask | $159 / month | Free trial class |
| Best Brains Learning Centre - Mississauga Cooksville | City Centre | 3–14 | Ask | $159 / month | Free trial class |
| Black Belt World Mississauga | City Centre | Ask | Ask | Not listed yet | Free trial class |
| Blue Tadpole Studio | City Centre | 4+ | Ask | Not listed yet | Free trial class |
| Bollywood Dance School Canada | City Centre | Ask | Ask | Not listed yet | – |
| Bonjour Learn French with Preet | City Centre | Ask | Ask | Not listed yet | – |
| British Swim School of LA Fitness - Square One | City Centre | Ask | Ask | $148 / month | – |
| Budding Genius Central Mississauga | City Centre | Ask | Ask | Not listed yet | – |
| Budding Genius Central Mississauga | City Centre | Ask | Ask | Not listed yet | – |
| Budding Genius Central Mississauga | City Centre | Ask | Ask | $450 / term | – |
| Budo Kombat Martial Arts | City Centre | Ask | Mon · Wed · Fri | Not listed yet | – |
| Canadian Academy of Vocal Music | City Centre | Ask | Ask | Not listed yet | – |
| Canadian Hockey Consultants | City Centre | Ask | Ask | Not listed yet | – |
| Canadian Management Science Academy | City Centre | Ask | Ask | Not listed yet | – |
| CANBITS Learning centre | City Centre | Ask | Ask | Not listed yet | – |
| Capture The Star Education Centre | City Centre | Ask | Ask | Not listed yet | – |
| CareerQuest | City Centre | Ask | Ask | $20 / class | – |
| Centrum Table Tennis Club | City Centre | Ask | Ask | Not listed yet | – |
| Champions Martial Arts | City Centre | Ask | Ask | Not listed yet | – |
| Chess Coach Artiom Samsonkin | City Centre | Ask | Ask | Not listed yet | – |
| Cirque-It Work-It | City Centre | 5–17 | Fri–Sun | Not listed yet | Free trial class |
| Coding Bear Academy | City Centre | 8–18 | Ask | From $20 / class | – |
| Community Sports Partners | City Centre | 2–17 | Ask | Not listed yet | – |
| Cooksville Library | City Centre | Ask | Ask | Not listed yet | – |
| Distinctionz Soccer Club | City Centre | Ask | Ask | Not listed yet | – |
| DTHA Hockey Academy | City Centre | Ask | Ask | Not listed yet | – |
| Dynamic Taekwondo - Bristol | City Centre | 4+ | Ask | Not listed yet | Free trial class |
| Elia Guitar Music | City Centre | Ask | Ask | Not listed yet | – |
| Elite Table Tennis | City Centre | Ask | Thu · Sun | From $170 / month | – |
| ES Piano Studio | City Centre | Ask | Ask | Not listed yet | – |
| Everest Taekwondo | City Centre | Ask | Ask | Not listed yet | – |
| Fairview Tennis Club | City Centre | Ask | Ask | $50 / term | – |
| Fairview Tennis Courts | City Centre | Ask | Ask | $50 / term | – |
| Feely Music | City Centre | Ask | Ask | From $25.99 / class | – |
| Felien Torres Lyn Piano Studio | City Centre | Ask | Ask | Not listed yet | – |
| French After School Montessori & Mental Maths | City Centre | 4–12 | Ask | Not listed yet | – |
| FTY Lab Canada | City Centre | Ask | Ask | Not listed yet | – |
| Full Stride Skating Lab | City Centre | Ask | Ask | From $40 / session | Trial: $88.50 |
| Futsal Club Toronto | City Centre | Ask | Ask | Not listed yet | – |
| Gaby Al Botros - Guitar instructor | City Centre | Ask | Ask | Not listed yet | – |
| Goalmax karate and fitness | City Centre | Ask | Ask | Not listed yet | – |
| Golden Key Cultural Center Inc. | City Centre | Ask | Ask | Not listed yet | – |
| Grand Master Chang's Taekwondo | City Centre | Ask | Ask | Not listed yet | Free trial class |
| Great Big Theatre Company Mississauga / Eastgate | City Centre | 6–13 | Ask | $50 / session | – |
| Guitar 360 | City Centre | Ask | Ask | Not listed yet | – |
| Happy Mandarin Learning Centre | City Centre | 4–6 | Ask | From $216 / term | – |
| Harjeet Singh Tabla Academy | City Centre | Ask | Ask | Not listed yet | – |
| Hazel McCallion Central Library | City Centre | Ask | Ask | Not listed yet | – |
| Heart Comonos | City Centre | up to 10 | Ask | Not listed yet | – |
| Huron Park Recreation CentreCity program | City Centre | Ask | Ask | Not listed yet | – |
| Ice Robotics | City Centre | 4+ | Mon–Sun | From $299 / term | – |
| Indian Divine Music School/Indian Classical Vocal Music,Light Music,Instrument | City Centre | Ask | Ask | Not listed yet | – |
| Indus Space Inc. | City Centre | Ask | Ask | Not listed yet | – |
| ISmartStudent International Inc | City Centre | Ask | Ask | Not listed yet | Free trial class |
| Jasmine Dance Studio | City Centre | Ask | Ask | Not listed yet | – |
| JDL Performing Arts | City Centre | Ask | Ask | Not listed yet | – |
| JINGBAO Mandarin Bilingual Children's Center | City Centre | 4–12 | Ask | Not listed yet | – |
| Jon Elkin Goalie School | City Centre | Ask | Mon–Sun | Not listed yet | – |
| Just Shoot It | City Centre | Ask | Ask | From $65 / session | – |
| JV Bel Canto Music Studio | City Centre | Ask | Ask | Not listed yet | – |
| Kindred Culture Headquarters | City Centre | 9–11 | Mon | Not listed yet | – |
| Konga Fitness & Martial Arts | City Centre | Ask | Ask | Not listed yet | Free trial class |
| Kumon Math and Reading Centre of Mississauga - Burnhamthorpe & Central Parkway East | City Centre | Ask | Ask | Not listed yet | – |
| Kumon Math and Reading Centre of Mississauga - Dundas & Hurontario | City Centre | Ask | Mon · Wed · Thu · Sat | Not listed yet | – |
| Kumon Math and Reading Centre of Mississauga - Mavis & Central Parkway West | City Centre | Ask | Ask | Not listed yet | – |
| Kwang Lee Tae Kwon Do | City Centre | Ask | Mon–Fri | Not listed yet | – |
| L&Y Art of Music | City Centre | Ask | Ask | Not listed yet | – |
| Lakeshore United Football Club | City Centre | 3–17 | Ask | Not listed yet | – |
| Learning Disabilities Association of Peel Region | City Centre | Ask | Ask | Not listed yet | – |
| Lechowia Polish Canadian Folk Dance Company | City Centre | Ask | Ask | Not listed yet | – |
| Limitless Martial Arts | City Centre | Ask | Ask | Not listed yet | – |
| Lions Martial Arts & Fitness | City Centre | 5–15 | Ask | $100 / month | Free trial class |
| Little Kickers Mississauga Square One | City Centre | Ask | Ask | Not listed yet | – |
| Logimix | City Centre | Ask | Ask | Not listed yet | – |
| LOGIMIX (Canada) | City Centre | Ask | Ask | Not listed yet | – |
| Long & McQuade Musical Instruments | City Centre | Ask | Ask | Not listed yet | – |
| M Dance Studio | City Centre | 5+ | Sat | $26 / class | Trial: $69.99 |
| M&N Mathguru | City Centre | Ask | Ask | Not listed yet | Free trial class |
| M&N Mathguru | City Centre | Ask | Ask | Not listed yet | – |
| Mad Math | City Centre | Ask | Ask | Not listed yet | – |
| Maplewoods - Forestwoods Swimming Pool | City Centre | Ask | Ask | Not listed yet | – |
| Math and English Academy | City Centre | 4+ | Ask | Not listed yet | Free trial class |
| Math Project | City Centre | Ask | Ask | Not listed yet | Free trial class |
| Math with Jay | City Centre | Ask | Ask | Not listed yet | – |
| Math4me Mississauga Tutoring Centre | City Centre | Ask | Ask | Not listed yet | – |
| Mathguru Inc | City Centre | Ask | Ask | Not listed yet | Free trial class |
| Mathguru Inc | City Centre | Ask | Ask | Not listed yet | – |
| Missisauga Symphony Orchestra | City Centre | Ask | Mon | From $500 / term | – |
| Mississauga Fine Arts Academy | City Centre | 3–5 | Ask | $39.50 / class | – |
| Mississauga Girls Hockey League | City Centre | Ask | Ask | Not listed yet | – |
| Mississauga Mandarin School | City Centre | Ask | Ask | $900 / term | – |
| Mississauga Mandarin School | City Centre | 4–12 | Ask | $410 / term | – |
| Mississauga Martial Arts & Athletic Training | City Centre | 4+ | Fri | $300 / term | – |
| Mississauga Skating Club | City Centre | 3+ | Ask | Not listed yet | – |
| Mississauga Taekwondo, Kickboxing & Muay Thai | City Centre | Ask | Ask | Not listed yet | – |
| Mississauga valley arenaCity program | City Centre | Ask | Ask | Not listed yet | – |
| Mississauga Valley Community CentreCity program | City Centre | Ask | Ask | Not listed yet | – |
| Mississauga Valley Library | City Centre | Ask | Ask | Not listed yet | – |
| Mississauga Valley Library | City Centre | Ask | Ask | Not listed yet | – |
| Music Lessons with Olga | City Centre | Ask | Ask | Not listed yet | – |
| My Code Club | City Centre | 8–12 | Ask | Not listed yet | Free trial class |
| My French Club | City Centre | Ask | Ask | Not listed yet | – |
| My Robot Universe | City Centre | Ask | Ask | Not listed yet | – |
| National Academy Of Music | City Centre | 4+ | Ask | Not listed yet | – |
| Newstars Futbol Academy Inc. | City Centre | Ask | Tue · Thu | $340.65 / term | – |
| Northstar Aquatics | City Centre | Ask | Ask | Not listed yet | – |
| Northstar Montessori Private School | City Centre | Ask | Ask | Not listed yet | – |
| OBOTZ Robotics & Coding Mississauga Rathburn | City Centre | 6+ | Ask | Not listed yet | Free trial class |
| Olympic Hockey Academy Inc. | City Centre | Ask | Tue | $70 / session | – |
| One Step Forward Tutoring Services Inc. | City Centre | Ask | Ask | Not listed yet | Free trial class |
| Online Virtual Martial Arts Classes | City Centre | Ask | Ask | Not listed yet | – |
| Oxford Learning Mississauga Central | City Centre | 3–6 | Ask | Not listed yet | – |
| Oxford Learning Mississauga East | City Centre | 3–6 | Ask | Not listed yet | – |
| Perfect Harmony Music Studio Ltd | City Centre | Ask | Ask | Not listed yet | Free trial class |
| Phoenix Karate | City Centre | 4–13 | Tue–Sat | From $349 / term | Free trial class |
| Polcomat Inc. School of Mathematics | City Centre | Ask | Ask | Not listed yet | – |
| Premier Education Canada | City Centre | Ask | Ask | Not listed yet | – |
| Premier Education Canada | City Centre | Ask | Ask | Not listed yet | – |
| PREPSKILLS Inc | City Centre | Ask | Ask | From $2,250 / term | – |
| Pro Martial Art | City Centre | Ask | Mon–Fri | Not listed yet | Free trial class |
| Probotics.ca | City Centre | Ask | Ask | From $500 / term | – |
| Revival Dance Company | City Centre | 30 mo–18 | Ask | Not listed yet | – |
| Riverside Canada football academy | City Centre | Ask | Ask | Not listed yet | – |
| Roberts Canada Soccer Academy | City Centre | Ask | Ask | Not listed yet | – |
| Rock The ONE Studio | City Centre | 7+ | Ask | Not listed yet | – |
| Royalty English Tutoring | City Centre | Ask | Ask | Not listed yet | Trial: $10 |
| Scholars of Mississauga Central | City Centre | Ask | Ask | Not listed yet | Free trial class |
| Scholars of Mississauga South | City Centre | Ask | Ask | Not listed yet | Free trial class |
| Score Hockey School Iceland | City Centre | Ask | Ask | From $60 / class | – |
| Serbian White Eagles Academy | City Centre | Ask | Sat · Sun | $250 / month | – |
| Sharp Abacus Learning School | City Centre | 4–14 | Ask | Not listed yet | – |
| Sigma Learning Center | City Centre | Ask | Ask | Not listed yet | – |
| Sigma Learning Center | City Centre | Ask | Ask | Not listed yet | Free trial class |
| SkatingHour | City Centre | Ask | Ask | Not listed yet | – |
| Speech Spectrum | City Centre | Ask | Ask | Not listed yet | – |
| Speech Spectrum | City Centre | Ask | Ask | Not listed yet | – |
| SportStars Youth Soccer Club | City Centre | 2–14 | Ask | Not listed yet | – |
| Stella Rossa FC | City Centre | Ask | Ask | Not listed yet | – |
| STEM Success Global Tutors | City Centre | Ask | Ask | Not listed yet | – |
| STEM Success Global Tutors | City Centre | Ask | Ask | Not listed yet | – |
| Sweet Dance Studio | City Centre | Ask | Ask | Not listed yet | – |
| SwimToCanada Inc. | City Centre | Ask | Ask | Not listed yet | – |
| T.L. Kennedy Soccer and Football | City Centre | Ask | Ask | Not listed yet | – |
| TDS Dance Space | City Centre | 3+ | Ask | Not listed yet | – |
| Teaching Gurus | City Centre | Ask | Ask | Not listed yet | – |
| The Conservatory of Music Enhanced Education | City Centre | 5+ | Ask | $29 / class | – |
| The Frederic Chopin Music School | City Centre | Ask | Ask | Not listed yet | – |
| The Kosha School | City Centre | Ask | Ask | Not listed yet | – |
| The Kosha School | City Centre | Ask | Ask | Not listed yet | – |
| The Pottery Hut | City Centre | 13–17 | Ask | Not listed yet | – |
| The Swim Focus | City Centre | Ask | Ask | From $30 / session | – |
| Theoremx Academy | City Centre | Ask | Ask | $21.99 / session | – |
| Theoremx Academy | City Centre | Ask | Ask | $21.99 / session | – |
| Topchild | City Centre | Ask | Fri · Sat | From $11 / session | Free trial class |
| Toronto Mandarin School | City Centre | Ask | Sat | Not listed yet | – |
| UCMAS Abacus & Mental Math Program | City Centre | Ask | Ask | Not listed yet | – |
| UCMAS Abacus & Mental Math Program | City Centre | Ask | Ask | Not listed yet | – |
| UCMAS Abacus & Mental Math School | City Centre | 5–13 | Mon–Sat | $165 / term | Free trial class |
| Varnaah Dance Academy | City Centre | Ask | Ask | Not listed yet | – |
| VESLI Studio | City Centre | Ask | Ask | Not listed yet | – |
| Water Babies Mississauga | City Centre | 0–6 | Ask | From $32.99 / class | – |
| Wushu Hero | City Centre | Ask | Ask | Not listed yet | – |
| Yefang Children Dance Studio | City Centre | Ask | Ask | Not listed yet | – |
| YUAN Art Studio | City Centre | 5+ | Ask | Not listed yet | Paid trial class |
| Zylor Education | City Centre | Ask | Ask | Not listed yet | – |
| Zylor Education | City Centre | Ask | Ask | Not listed yet | – |
| 密西沙加枫丹画室 | City Centre | Ask | Ask | Not listed yet | – |
Common questions
What after-school activities are there in City Centre, Mississauga?
We list 181 programs here. The most common are math (39), reading & writing (26), martial arts (19), french (16) and soccer (14).
What age can my child start after-school activities in City Centre, Mississauga?
Listed ages start at birth (Water Babies Mississauga). Most programs take children up to about 13. 46 of the 181 programs list an age range.
What days are after-school activities in City Centre, Mississauga?
Of the 20 programs that list their days, the most common are Friday (11), Saturday (11) and Monday (10). 12 programs run on weekends.
Are there free trial classes for after-school activities in City Centre, Mississauga?
Yes. 29 programs offer a free trial class, including Scholars of Mississauga Central, Math Project and Academy for Mathematics & English, Parkways West. Another 4 offer a paid trial.
Does the City of Mississauga offer after-school activities?
Yes. 3 listings here are City of Mississauga programs (Mississauga Valley Community Centre and Huron Park Recreation Centre). City programs register in seasonal windows, so check the registration date on each listing.